Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
746 | Amy Harris | 5K WALK/RUN | Female | 43 | Newark | DE US |
859 | G. Harris IV | 5K WALK/RUN | Male | 10 | Newark | DE US |
747 | Phyllis Hastings | 5K WALK/RUN | Female | 65 | Middletown | DE US |
748 | Julian Heenan | 5K WALK/RUN | Male | 23 | National Park | NJ US |
749 | Jana Helsinger | 5K WALK/RUN | Female | 23 | Kennett Square | PA US |
750 | Jessica Herrera | 5K WALK/RUN | Female | 48 | Halethorpe | MD US |
751 | A. Hohman | 5K WALK/RUN | Male | 10 | Bel Air | MD US |
752 | Diana Hohman | 5K WALK/RUN | Female | 44 | Bel Air | MD US |
753 | Phil Hohman | 5K WALK/RUN | Male | 34 | Bel Air | MD US |
856 | C. Huber | 5K WALK/RUN | Male | 6 | Wilmington | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.