Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
857 | Jena Huber | 5K WALK/RUN | Female | 39 | Wilmington | DE US |
858 | Phil Huber | 5K WALK/RUN | Male | 43 | Wilmington | DE US |
S. Huber | 5K WALK/RUN | Male | 5 | Wilmington | DE US | |
754 | Chase Humphreys | 5K WALK/RUN | Male | 28 | Newark | DE US |
860 | Dena Iudica | 5K WALK/RUN | Female | 45 | Wilmington | DE US |
861 | Joe Iudica | 5K WALK/RUN | Male | 44 | Wilmington | DE US |
755 | Adrianna Jackson | 5K WALK/RUN | Female | 16 | Newark | DE US |
756 | Catherine Jackson | 5K WALK/RUN | Female | 15 | Newark | DE US |
757 | Christopher Jackson | 5K WALK/RUN | Male | 52 | Newark | DE US |
758 | Jennifer Jackson | 5K WALK/RUN | Female | 48 | Newark | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.