Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
759 | M. Jackson | 5K WALK/RUN | Male | 9 | Newark | DE US |
760 | N. Jackson | 5K WALK/RUN | Male | 11 | Newark | DE US |
761 | P. Jackson | 5K WALK/RUN | Male | 9 | Newark | DE US |
762 | Hope Jennings | 5K WALK/RUN | Female | 55 | Smyrna | DE US |
763 | Pamela Jensen | 5K WALK/RUN | Female | 55 | Wilmington | DE US |
919 | Libim John | 5K WALK/RUN | Male | 28 | Newark | DE US |
764 | Navy Jones | 5K WALK/RUN | Male | 75 | Wilmington | DE US |
896 | Alec Jurgaitis | 5K WALK/RUN | Male | 16 | Newark | DE US |
862 | Karen Kane | 5K WALK/RUN | Female | 68 | Wilmington | DE US |
765 | Baljit Kaur | 5K WALK/RUN | Female | 55 | Bear | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.