Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
766 | Rupinder Kaur | 5K WALK/RUN | Female | 58 | Middletown | DE US |
767 | Simran Kaur | 5K WALK/RUN | Female | 26 | Bear | DE US |
863 | Maggie Keegan | 5K WALK/RUN | Female | 27 | NewarkNewark | DE US |
897 | Tina Keegan | 5K WALK/RUN | Female | 60 | Hockessin | DE US |
768 | Gayle Kemp | 5K WALK/RUN | Female | 51 | Newark | DE US |
769 | Peter Kemp | 5K WALK/RUN | Male | 56 | Newark | DE US |
864 | C. Kerstetter | 5K WALK/RUN | Male | 9 | Wilmington | DE US |
865 | Megan Kerstetter | 5K WALK/RUN | Female | 37 | Wilmington | DE US |
770 | Caroline Kochie | 5K WALK/RUN | Female | 30 | Hockessin | DE US |
921 | Cecilia Kosenkranius | 5K WALK/RUN | Female | 57 | Hockessin | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.