Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
866 | Daniel Kraiter | 5K WALK/RUN | Male | 28 | Wilmington | DE US |
867 | Erin Krise | 5K WALK/RUN | Female | 31 | Townsend | DE US |
923 | Donald Kukan | 5K WALK/RUN | Male | 47 | Newark | DE US |
868 | Ava LaRock | 5K WALK/RUN | Female | 15 | Wilmington | DE US |
771 | Gary Laudeman | 5K WALK/RUN | Male | 65 | Wilmington | DE US |
772 | Joanne Laudeman | 5K WALK/RUN | Female | 61 | Wilmington | DE US |
773 | Kevin Lee | 5K WALK/RUN | Male | 32 | Newark | DE US |
5503 | B. Leifheit | 5K WALK/RUN | Female | 10 | Newark | DE US |
774 | Danielle LoSapio | 5K WALK/RUN | Female | 40 | Townsend | DE US |
776 | M. LoSapio | 5K WALK/RUN | Male | 11 | Wilmington | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.