Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
775 | Michael LoSapio | 5K WALK/RUN | Male | 43 | Wilmington | DE US |
777 | R. LoSapio | 5K WALK/RUN | Male | 9 | Townsend | DE US |
778 | Paul MacDonald | 5K WALK/RUN | Male | 31 | Hockessin | DE US |
779 | Joseph Macko | 5K WALK/RUN | Male | 35 | Hockessin | DE US |
898 | Linda Mallon | 5K WALK/RUN | Female | 59 | Newark | DE US |
780 | Kimberly Martin | 5K WALK/RUN | Female | 33 | Bear | DE US |
5504 | Dawn Masten | 5K WALK/RUN | Female | 53 | Wilmington | DE US |
5505 | Robert Masten | 5K WALK/RUN | Male | 54 | Wilmington | DE US |
899 | Alexs Matias | 5K WALK/RUN | Male | 27 | Elkton | MD US |
Bobby Maxwell | VIRTUAL 5K WALK/RUN | Male | 44 | Clayton | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.