Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Suzie Maxwell | VIRTUAL 5K WALK/RUN | Female | 38 | Clayton | DE US | |
869 | Steve McCloskey | 5K WALK/RUN | Male | 34 | NewarkNewark | DE US |
781 | D. McConnell | 5K WALK/RUN | Male | 8 | Claymont | DE US |
782 | Sarah McConnell | 5K WALK/RUN | Female | 44 | Claymont | DE US |
783 | Dennis McConnell Jr | 5K WALK/RUN | Male | 45 | Claymont | DE US |
784 | Brandy Miller | 5K WALK/RUN | Female | 47 | Conowingo | MD US |
900 | Tyler Mullin | 5K WALK/RUN | Male | 17 | Newark | DE US |
901 | Abner Murillo | 5K WALK/RUN | Male | 16 | Wilmington | DE US |
902 | Luis Murillo | 5K WALK/RUN | Male | 51 | Wilmington | DE US |
870 | E. Mussick | 5K WALK/RUN | Female | 8 | Wilmington | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.