Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
785 | Betty Olmstead | 5K WALK/RUN | Female | 78 | Wilmington | DE US |
786 | Jayden Oommen | 5K WALK/RUN | Male | 17 | Bear | DE US |
787 | Susan Oster | 5K WALK/RUN | Female | 69 | Williamstown | NJ US |
788 | Kaylee Otlowski | 5K WALK/RUN | Female | 24 | Landenberg | PA US |
903 | Tessa Palm | 5K WALK/RUN | Female | 16 | Landenberg | PA US |
789 | Angela Palmieri | 5K WALK/RUN | Female | 68 | Bear | DE US |
790 | Aanal Patel | 5K WALK/RUN | Female | 44 | Middletown | DE US |
791 | John Pavlosky | 5K WALK/RUN | Male | 51 | Bear | DE US |
871 | Katie Peplinski | 5K WALK/RUN | Female | 33 | Wilmington | DE US |
792 | Angelica Perkins | 5K WALK/RUN | Female | 35 | Newark | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.