Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5501 | Jayme Pieniaszek | 5K WALK/RUN | Female | 37 | Wilmington | DE US |
872 | Ann Poch | 5K WALK/RUN | Female | 56 | Elkton | MD US |
904 | Sarah Potochney | 5K WALK/RUN | Female | 36 | Newark | DE US |
922 | Dave Potter | 5K WALK/RUN | Male | 49 | Hockessin | DE US |
793 | Jennifer Pritchard | 5K WALK/RUN | Female | 55 | Bear | DE US |
5500 | Carrie Pugh | 5K WALK/RUN | Female | 43 | Newark | DE US |
905 | Jennifer Ranegan | 5K WALK/RUN | Female | 53 | Wilmington | DE US |
794 | Carol Rhodes | 5K WALK/RUN | Female | 63 | Wilmington | DE US |
795 | PATRICK RHODES | 5K WALK/RUN | Male | 70 | Wilmington | DE US |
796 | James Eric Rhone | 5K WALK/RUN | Male | 48 | Claymont | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.