Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
906 | Angel Rizzo | 5K WALK/RUN | Female | 17 | New Castle | DE US |
797 | Karen Romecki | 5K WALK/RUN | Female | 62 | Conowingo | MD US |
873 | Diana Rossi | 5K WALK/RUN | Female | 47 | New Castle | DE US |
798 | Lauren Rybaltowski | 5K WALK/RUN | Female | 40 | WilmingtonWilmington | DE US |
799 | Joseph Rybaltowski III | 5K WALK/RUN | Male | 43 | Wilmington | DE US |
920 | Mena Scavina | 5K WALK/RUN | Female | 61 | Wilmington | DE US |
800 | Rich Schuler | 5K WALK/RUN | Male | 35 | Wilmington | DE US |
801 | Brian Senior | 5K WALK/RUN | Male | 57 | Williamstown | NJ US |
802 | Joy Senior | 5K WALK/RUN | Female | 58 | Williamstown | NJ US |
803 | Hardik Shah | 5K WALK/RUN | Male | 46 | Bear | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.