Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
705 | Dianna Baker | 5K WALK/RUN | Female | 35 | Wilmington | DE US |
706 | Keith Baker | 5K WALK/RUN | Male | 63 | Wilmington | DE US |
707 | Margaret Baker | 5K WALK/RUN | Female | 63 | Wilmington | DE US |
708 | Brittany Barton | 5K WALK/RUN | Female | 21 | Dagsboro | DE US |
709 | Brooklyn Barton | 5K WALK/RUN | Female | 25 | Dagsboro | DE US |
710 | Catherine Barton | 5K WALK/RUN | Female | 56 | Dagsboro | DE US |
832 | James Barton | 5K WALK/RUN | Male | 17 | Wilmington | DE US |
833 | Jon Barton | 5K WALK/RUN | Male | 48 | Wilmington | DE US |
711 | Brittany Bell | 5K WALK/RUN | Female | 31 | Clayton | DE US |
712 | Cathy Beresford | 5K WALK/RUN | Female | 27 | Pennsville | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.