Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
804 | Andrew Shahadi | 5K WALK/RUN | Male | 63 | Wilmington | DE US |
805 | Tami Shahadi | 5K WALK/RUN | Female | 63 | Wilmington | DE US |
915 | Krish Shajpaul | 5K WALK/RUN | Male | 17 | Wilmington | DE US |
806 | Jessica Sheppard | 5K WALK/RUN | Female | 37 | Bear | DE US |
807 | Nicole Short | 5K WALK/RUN | Female | 33 | Hockessin | DE US |
808 | Aman Singh | 5K WALK/RUN | Male | 20 | Bear | DE US |
809 | Arun Singh | 5K WALK/RUN | Male | 23 | Bear | DE US |
810 | Jasmeet Singh | 5K WALK/RUN | Male | 28 | Bear | DE US |
874 | Steve Sinko | 5K WALK/RUN | Male | 47 | Hockessin | DE US |
875 | Christine M Smythe | 5K WALK/RUN | Female | 53 | Rising Sun | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.