Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
876 | Wayne Smythe | 5K WALK/RUN | Male | 65 | Rising Sun | MD US |
811 | Deborah Sniadowski | 5K WALK/RUN | Female | 49 | Newark | DE US |
812 | Jessica Snyder | 5K WALK/RUN | Female | 31 | Hockessin | DE US |
813 | Douglas Sukeena | 5K WALK/RUN | Male | 66 | Glenside | PA US |
814 | Marguertie Sukeena | 5K WALK/RUN | Female | 65 | Glenside | PA US |
815 | Scott Sukeena | 5K WALK/RUN | Male | 63 | Bear | DE US |
816 | Andrew Sutherland | 5K WALK/RUN | Male | 62 | Hockessin | DE US |
817 | Meghan Sutherland | 5K WALK/RUN | Female | 30 | Hockessin | DE US |
818 | Michelle Sutherland | 5K WALK/RUN | Female | 62 | Hockessin | DE US |
819 | Ruby Talabisco | 5K WALK/RUN | Female | 16 | Wilmington | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.