Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
822 | Rachel Wagner | 5K WALK/RUN | Female | 28 | Townsend | DE US |
882 | Dwayne Ward | 5K WALK/RUN | Male | 56 | Willingboro | NJ US |
823 | Alex Wardle | 5K WALK/RUN | Male | 41 | Sewell | NJ US |
824 | J. Wardle | 5K WALK/RUN | Male | 8 | Sewell | NJ US |
910 | Andrew Weisenfels | 5K WALK/RUN | Male | 14 | Wilmington | DE US |
5502 | Katie Wenrich | 5K WALK/RUN | Female | 19 | Newark | DE US |
825 | Emily Whalen | 5K WALK/RUN | Female | 31 | Middletown | DE US |
826 | Josh Wheatley | 5K WALK/RUN | Male | 31 | New Castle | DE US |
827 | Julia Wheatley | 5K WALK/RUN | Female | 31 | New Castle | DE US |
883 | Stephanie Williams | 5K WALK/RUN | Female | 45 | Williamstown | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.