Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
828 | Bob Wisniewski | 5K WALK/RUN | Male | 65 | Newark | DE US |
911 | Melissa Witman | 5K WALK/RUN | Female | 42 | Wilmington | DE US |
912 | Connor Wrinn | 5K WALK/RUN | Male | 15 | Newark | DE US |
913 | Brian Yeager | 5K WALK/RUN | Male | 17 | Wilmington | DE US |
914 | Heather Yeager | 5K WALK/RUN | Female | 41 | Wilmington | DE US |
884 | Melissa Young | 5K WALK/RUN | Female | 51 | Elkton | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.