Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
722 | Anthony Cerullo | 5K WALK/RUN | Male | 31 | Downingtown | PA US |
723 | Page Chase | 5K WALK/RUN | Female | 30 | Deepwater | NJ US |
724 | Courtney Cicchini | 5K WALK/RUN | Female | 35 | Wilmington | DE US |
841 | Dominic Cicconi | 5K WALK/RUN | Male | 27 | Rockville | MD US |
842 | Lisa Ciminello | 5K WALK/RUN | Female | 63 | Newark | DE US |
725 | Jerrett Clark | 5K WALK/RUN | Male | 31 | Pilesgrove | NJ US |
726 | L. Stephen Cleary | 5K WALK/RUN | Male | 71 | Hockessin | DE US |
727 | M. Cloud | 5K WALK/RUN | Male | 10 | Wilmington | DE US |
728 | Sawyer Cloud | 5K WALK/RUN | Male | 13 | Wilmington | DE US |
729 | Corie Cochran | 5K WALK/RUN | Female | 44 | Hockessin | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.