Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
736 | Natalie Davis | 5K WALK/RUN | Female | 18 | Wilmington | DE US |
737 | Ryan Davis | 5K WALK/RUN | Male | 14 | Wilmington | DE US |
738 | Annette Day | 5K WALK/RUN | Female | 53 | New Castle | DE US |
739 | Madeline Day | 5K WALK/RUN | Female | 24 | New Castle | DE US |
918 | Kasey DeSantis | 5K WALK/RUN | Female | 35 | Kennett Square | PA US |
917 | Dani DiGennaro | 5K WALK/RUN | Female | 45 | Wilmington | DE US |
845 | Mike DiGennaro | 5K WALK/RUN | Male | 45 | Wilmington | DE US |
846 | Anthony Divirgilio | 5K WALK/RUN | Male | 36 | Wilmington | DE US |
847 | Tom Donahue | 5K WALK/RUN | Male | 61 | Wilmington | DE US |
890 | Neal Donaldson | 5K WALK/RUN | Male | 52 | Newark | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.