Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
848 | Charlie Dougherty | 5K WALK/RUN | Male | 15 | Wilmington | DE US |
849 | Justin Dougherty | 5K WALK/RUN | Male | 43 | Wilmington | DE US |
740 | Catherine Doyle | 5K WALK/RUN | Female | 55 | Wilmington | DE US |
741 | Christopher Doyle | 5K WALK/RUN | Male | 56 | Wilmington | DE US |
742 | Felecia Doyle | 5K WALK/RUN | Female | 59 | Elsmere | DE US |
850 | Michael Durstein | 5K WALK/RUN | Male | 32 | Wilmington | DE US |
851 | Ralph Durstein | 5K WALK/RUN | Male | 71 | Wilmington | DE US |
891 | Jonathan Fleming | 5K WALK/RUN | Male | 33 | Newark | DE US |
Naymond Fontenot | VIRTUAL 5K WALK/RUN | Male | 71 | Deltona | FL US | |
852 | Corey Fortunato | 5K WALK/RUN | Male | 33 | Philadelphia | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.