Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K WALK/RUN | 230 |
VIRTUAL 5K WALK/RUN | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
892 | Anita Franzoni | 5K WALK/RUN | Female | 56 | Bear | DE US |
743 | McKenzie Frederick | 5K WALK/RUN | Female | 27 | Newark | DE US |
893 | Kimberly Gehrmann | 5K WALK/RUN | Female | 35 | Kennett Square | PA US |
894 | Thaddeus Gore | 5K WALK/RUN | Male | 17 | Newark | DE US |
744 | CHRIS GREEN | 5K WALK/RUN | Male | 66 | Williamstown | NJ US |
745 | Laurie Gremminger | 5K WALK/RUN | Female | 44 | Newark | DE US |
853 | James Grieco | 5K WALK/RUN | Male | 42 | Townsend | DE US |
Jessica Guido | VIRTUAL 5K WALK/RUN | Female | 37 | Mechanicville | NY US | |
854 | Chris Hansell | 5K WALK/RUN | Male | 54 | Middletown | DE US |
855 | Stephanie Hansell | 5K WALK/RUN | Female | 52 | Middletown | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.